Your cart is currently empty!
Husky Spring Rear Leaf Springs for 2005-2023 Toyota Tacoma
Description
Husky Spring Rear Leaf Springs for 2005-2023 Toyota Tacoma
Husky Spring Rear Leaf Springs for 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 Toyota Tacoma
Part: 90-299HUS_90-297HUS
Includes 1x Rear Left Leaf Spring (90-299HUS)_1x Rear Right Leaf Spring (90-297HUS)
SPECIFICATIONS FOR REAR LEFT LEAF SPRING (90-299HUS):Â
Rear Left Leaf Spring, 2.375″ Wide, 27.6875″x27.6875″, 3 leaves, 1.4375″ Pack Thickness
Arc Length (inches) (a+b) | 55.375 |
Arc Length (mm) | 1406.52 |
Bushing Included Long End | Yes |
Bushing Included Short End | Yes |
Color/finish | Black Paint |
Free Arch (inches) | 6.5 |
Hardware Included | No |
Leaves | 2 Over 1 = 3 Leaves |
Leaves Grading In Thousandths Of Inch | 2@9, 2ND 1@16 |
Lift Height | 0 |
Long End Attachment Type | Shackle Bolt |
Long End Bushing | RB-260 |
Long End Bushing Color | Black & Grey |
Long End Bushing Material | Rubber/Steel |
Long End Eye Type | Standard |
Long End Length (inches) (b) | 27.6875 |
Mfg Popularity | A |
Pack Thickness (inches) | 1.4375 |
Pack Thickness (mm) | 36.5125 |
Position | Rear Left |
Remarks | Left, Except regular cab with 2.7L; Recalled in 2016 |
ShipWeight | 39.8 lb |
Short End Attachment Type | Bolt |
Short End Bushing | RB-294 |
Short End Bushing Color | Black & Grey |
Short End Bushing Material | Rubber/Steel |
Short End Eye Type | Standard |
Short End Length (inches) (a) | 27.6875 |
Width (inches) | 2.375 |
Width (mm) | 60.325 |
SPECIFICATIONS FOR REAR RIGHT LEAF SPRING (90-297HUS):
Rear Right Leaf Spring, 2.375″ Wide, 27.6875″x27.6875″, 3 leaves, 1.4375″ Pack Thickness
Notes :Â Rear Right,2/1= 3 Leaf, 1 7/16″ Pack Thickness, Double Cab, Prerunner w/Access Cab or Double Cab
Arc Length (inches) (a+b) | 55.375 |
Arc Length (mm) | 1406.52 |
Bushing Included Long End | Yes |
Bushing Included Short End | Yes |
Color/finish | Black Paint |
Free Arch (inches) | 6.25 |
Hardware Included | No |
Leaves | 2 Over 1 = 3 Leaves |
Leaves Grading In Thousandths Of Inch | 2@9, 2ND 1@16 |
Lift Height | 0 |
Long End Attachment Type | Shackle Bolt |
Long End Bushing | RB-260 |
Long End Bushing Color | Black & Grey |
Long End Bushing Material | Rubber/Steel |
Long End Eye Type | Standard |
Long End Length (inches) (b) | 27.6875 |
Mfg Popularity | A |
Pack Thickness (inches) | 1.4375 |
Pack Thickness (mm) | 36.5125 |
Position | Rear Right |
Remarks | Right, Except regular cab with 2.7L; Recalled in 2016 |
ShipWeight | 39.8 lb |
Short End Attachment Type | Bolt |
Short End Bushing | RB-294 |
Short End Bushing Color | Black & Grey |
Short End Bushing Material | Rubber/Steel |
Short End Eye Type | Standard |
Short End Length (inches) (a) | 27.6875 |
Width (inches) | 2.375 |
Width (mm) | 60.325 |
Be the first to review “Husky Spring Rear Leaf Springs for 2005-2023 Toyota Tacoma”
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.
Reviews
There are no reviews yet.